| A+ | A | B | C | D | |
| External skin | Carbon | Carbon | Kevlar | Fibreglass | Fibreglass |
| Internal skin | 100% Carbon | Kevlar | Kevlar | Fibreglass | Fibreglass |
| Reinforcement | Carbon tapes | Carbon tapes | Carbon tapes | Carbon tapes | Carbon tapes |
| Core Material | Nomex Honeycomb | Nomex Honeycomb | corement | corement | No core |
| Seat Decking | Carbon Fibre | Carbon Fibre | Kevlar | Kevlar | Kevlar |
| Ribs | Carbon | Carbon | Carbon | Carbon | Carbon |
| Curing Type | Epoxy | Epoxy | Epoxy | Epoxy | Epoxy |
| Vacuum Sealed | Yes | Yes | Yes | Yes | Yes |
| Oven Cured | Yes | Yes | Yes | Yes | Yes |
| Features and Options | |
| Riggers | |
| Hard anodized aluminum outriggers or airfoil wing riggers | Standard |
| Carbon fiber wing riggers | Optional |
| Quick Release rigger device (for aluminum wing riggers only) | Optional |
| Note: Each Quick Release device includes mounting plates, cams, bolts, washers and nuts. | |
| Carbon Fiber Seat, with 3-height adjustable seat frame | Standard |
| Fin, hydro-dynamically shaped and removable | Standard |
| Rowing Shoes | Standard |
| NK Cox-box HD Harness Installed | Standard |
| Boat Cover, light-duty ripstop nylon,sunbrellar | Optional |
| Bow or Stroke Steering | Specify |
| Note: HW 4+ comes only Bow Coxed; SLW 4+ comes only Stern Coxed |
| Type of boat | Average Orew Weight | Type of Rigger | Length(mm) | Width(mm) | Depth(mm) |
| 4X | 60-75(Kg) | Aluminum Outstay Rigger | 11750 | 530 | 310 |
| 4X | 85-95(Kg) | Aluminum Outstay Rigger | 12770 | 575 | 305 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!